Stowmarket Swimming Club


No Frills Open Meet 2011 at Mid Suffolk Leisure Centre (25m)

Web page created by CORGI on 19/12/2011


Event: 1. 200m Freestyle, Female, All Ages, HDW, 17/12/2011

Pos Name, YOB Time GB/BAG Pts Club
1 KING Francesca (1996) 02:28.90 416 Sudbury & District S.C.
2 FAULKNER Alexandra (1997) 02:35.20 367 Hatfield Swim Club
3 JOHNSON Eleanor (1998) 02:37.14 354 (354) Cambridge Swimming Club
4 BRANTON Aprille (1996) 02:38.01 348 Felixstowe Swimming Club
5 RIDES Gemma (1998) 02:38.03 348 (348) Sudbury & District S.C.
6 RICHES Chloe (2000) 02:42.45 320 (320) West Suffolk Swimming Club
7 ALLEN Chloe (1999) 02:44.27 309 (309) Stowmarket Swimming Club
8 CUTLER Harriet (1996) 02:45.36 303 Hadleigh Swimming Club
9 SPEAKMAN Charlotte (2000) 02:47.98 289 (289) Braintree & Bocking Swim Club
10 WALLACE Emily (2000) 02:48.26 SCQT 288 (288) Stowmarket Swimming Club
11 EVERARD Hefina (1997) 02:49.29 283 Stowmarket Swimming Club
12 FLOWER Brooke (1999) 02:51.54 272 (272) Felixstowe Swimming Club
13 WOOLLARD Chloe (1997) 02:52.32 268 Stowmarket Swimming Club
14 MCNAUL Hannah (2000) 02:52.48 267 (267) Sudbury & District S.C.
15 DRAIN Jade (1997) 02:52.62 267 Cambridge Swimming Club
16 HOWARD Natasha (2000) 02:53.16 264 (264) Cambridge Swimming Club
17 WHISKEN Bronagh (2000) 02:54.28 259 (259) Cambridge Swimming Club
18 EVANS Kathleen (1999) 02:58.08 243 (243) Stowmarket Swimming Club
19 KNOTT Samantha (2000) 03:01.09 231 (231) Stowmarket Swimming Club
20 BURTON Emma (2001) 03:02.98 SCQT 224 (224) Cambridge Swimming Club
21 JOHNSON Megan (2001) 03:06.54 211 (211) Cambridge Swimming Club
22 KITCHING Annabelle (2002) 03:09.04 SCQT 203 (203) Braintree & Bocking Swim Club
23 DOCKERTY Eloise (2001) 03:09.50 201 (201) Braintree & Bocking Swim Club
24 MATTHEWS Charlotte (2001) 03:10.01 200 (200) Braintree & Bocking Swim Club
25 TAYLOR Nicole (2001) 03:10.70 198 (198) Cambridge Swimming Club
26 CUTLER Charlotte (1999) 03:13.95 188 (188) Hadleigh Swimming Club
27 SEMPLE Emily (2002) 03:14.90 SCQT 185 (185) Cambridge Swimming Club
28 ATKINSON Charlotte (2000) 03:25.46 158 (158) Cambridge Swimming Club
29 GRIFFIN Lucy (2002) 03:31.24 145 (145) Stowmarket Swimming Club
30 BORRETT Tilly (2002) 03:38.88 131 (131) Cambridge Swimming Club
31 HOLLAND Megan (2001) 03:48.36 115 (115) Stowmarket Swimming Club
32 EVANS Shannon (2001) 04:08.28 89 (89) Stowmarket Swimming Club
33 LLEWELLYN Freya (2002) 04:39.42 62 (62) Stowmarket Swimming Club
-- BULLARD Kitty (2001) DNS -- Cambridge Swimming Club
-- GRIFFIN Olivia (2000) DNS -- Stowmarket Swimming Club

Event: 2. 200m Freestyle, Male, All Ages, HDW, 17/12/2011

Pos Name, YOB Time GB/BAG Pts Club
1 GREENHALGH Christopher (1996) 02:09.68 SCQT 449 Sudbury & District S.C.
2 ROBERTSON Nick (1996) 02:14.45 403 Sudbury & District S.C.
3 DRUMMOND Finlay (1999) 02:31.22 SCQT 283 (283) West Suffolk Swimming Club
4 ALEXANDER Ryan (1996) 02:33.52 271 Sudbury & District S.C.
5 COX Ben (1999) 02:37.44 251 (251) Braintree & Bocking Swim Club
6 SALTHOUSE George (1998) 02:40.26 238 (238) Braintree & Bocking Swim Club
7 MILSOM Harry (2000) 02:45.07 SCQT 218 (218) Sudbury & District S.C.
8 BATTLE Manfred (2002) 02:47.02 SCQT 210 (210) Stowmarket Swimming Club
9 JORDAN PEARCE Thomas (1999) 02:48.00 206 (206) Stowmarket Swimming Club
10 BORRETT Josh (2001) 02:48.21 SCQT 206 (206) Cambridge Swimming Club
11 BORRETT Nicholas (2000) 02:48.91 SCQT 203 (203) Stowmarket Swimming Club
12 COLLINS Rhys (1999) 02:50.44 198 (198) Clacton-on-sea Swim Club
13 BEATON Edmund (1999) 02:50.56 197 (197) Braintree & Bocking Swim Club
14 HALE Alex (1998) 02:50.99 196 (196) West Suffolk Swimming Club
15 MOULTON Joseph (1999) 02:51.00 196 (196) Stowmarket Swimming Club
16 DEBENHAM William (2001) 02:54.18 SCQT 185 (185) Stowmarket Swimming Club
17 EDWARDS Joshua (1999) 02:58.29 173 (173) Stowmarket Swimming Club
18 HILL Thomas (2002) 02:58.50 SCQT 172 (172) Braintree & Bocking Swim Club
19 EVANS Stuart (2000) 03:01.05 165 (165) Felixstowe Swimming Club
20 WIGGINS Joel (2001) 03:01.21 SCQT 164 (164) Clacton-on-sea Swim Club
21 WHYTE Charles (2001) 03:08.49 146 (146) Stowmarket Swimming Club
22 SPEAKMAN Benjamin (2001) 03:11.05 140 (140) Braintree & Bocking Swim Club
23 FORSTER Montgomery (2001) 03:11.07 140 (140) Braintree & Bocking Swim Club
24 CLARKE Luca (2002) 03:12.88 136 (136) Stowmarket Swimming Club
25 ALEXANDER Nathan (2000) 03:12.93 136 (136) Sudbury & District S.C.
26 WHISKEN George (2002) 03:13.10 SCQT 136 (136) Cambridge Swimming Club
27 MILLS Ben (2001) 03:16.77 128 (128) Stowmarket Swimming Club
28 PARTON Seb (2000) 03:22.32 118 (118) Cambridge Swimming Club
29 CLARE Thomas (2001) 03:25.64 112 (112) Stowmarket Swimming Club
30 BURNARD Joe (1998) 03:30.43 105 (105) Stowmarket Swimming Club
31 RICHES Ciaran (2003) 03:40.00 92 West Suffolk Swimming Club
32 LOFT Hector (2002) 03:40.30 91 (91) Stowmarket Swimming Club

Event: 3. 50m Backstroke, Female, All Ages, HDW, 17/12/2011

Pos Name, YOB Time GB/BAG Pts Club
1 KING Francesca (1996) 00:34.55 SCQT 411 Sudbury & District S.C.
2 LONG Chloe (1999) 00:35.68 SCQT 373 (373) Stowmarket Swimming Club
3 RIDES Ella (1996) 00:36.47 SCQT 349 Sudbury & District S.C.
4 FAULKNER Alexandra (1997) 00:36.71 SCQT 343 Hatfield Swim Club
5 HALL Katie (1997) 00:36.92 337 Felixstowe Swimming Club
6 DAVIES Holly (1998) 00:38.03 308 (308) Stowmarket Swimming Club
7 LONG Jessica (1998) 00:38.57 295 (295) Stowmarket Swimming Club
8 HOPKINS Eilisch (1997) 00:38.81 290 Stowmarket Swimming Club
= LAMPART Florence (1998) 00:38.81 290 (290) Stowmarket Swimming Club
10 FORSTER Verity (1999) 00:39.96 266 (266) Braintree & Bocking Swim Club
11 DAVIES Amy (2001) 00:40.26 SCQT 260 (260) Stowmarket Swimming Club
12 EVANS Kathleen (1999) 00:40.42 257 (257) Stowmarket Swimming Club
13 WRIGHT Jessica (2000) 00:40.45 256 (256) Cambridge Swimming Club
14 FRASER Susanna (2000) 00:40.94 247 (247) Cambridge Swimming Club
15 NICOLAI Olivia (2000) 00:41.73 233 (233) West Suffolk Swimming Club
16 EVERARD Hefina (1997) 00:42.50 221 Stowmarket Swimming Club
17 RIDES Gemma (1998) 00:42.58 219 (219) Sudbury & District S.C.
18 MATTHEWS Charlotte (2001) 00:43.12 SCQT 211 (211) Braintree & Bocking Swim Club
19 GRIFFIN Olivia (2000) 00:43.40 207 (207) Stowmarket Swimming Club
20 HOWARD Natasha (2000) 00:43.80 202 (202) Cambridge Swimming Club
21 FIELD Isobel (2000) 00:44.04 198 (198) Hadleigh Swimming Club
22 DRAIN Jade (1997) 00:44.67 190 Cambridge Swimming Club
23 HARRISON Hannah (2001) 00:44.94 SCQT 187 (187) Stowmarket Swimming Club
24 BURTON Emma (2001) 00:45.49 SCQT 180 (180) Cambridge Swimming Club
25 BEATON Sophie (1997) 00:46.13 172 Braintree & Bocking Swim Club
26 WOOLLARD Chloe (1997) 00:46.25 171 Stowmarket Swimming Club
27 LANCASTER Isobel (2001) 00:46.43 169 (169) Stowmarket Swimming Club
28 HALL Sophie (2000) 00:46.62 167 (167) Felixstowe Swimming Club
29 WHYTE Isabel (2001) 00:46.64 167 (167) Stowmarket Swimming Club
30 TAYLOR Nicole (2001) 00:46.77 165 (165) Cambridge Swimming Club
31 CHAFFEY-FERDIN Alys (2001) 00:47.18 161 (161) Cambridge Swimming Club
32 WHISKEN Bronagh (2000) 00:47.50 158 (158) Cambridge Swimming Club
33 HODGSON Georgie (2001) 00:47.69 156 (156) Sudbury & District S.C.
34 SEMPLE Emily (2002) 00:48.19 SCQT 151 (151) Cambridge Swimming Club
35 GRIFFIN Lucy (2002) 00:48.73 146 (146) Stowmarket Swimming Club
36 MILLIGAN Tristan (2003) 00:50.29 133 Cambridge Swimming Club
37 ATKINSON Charlotte (2000) 00:50.40 132 (132) Cambridge Swimming Club
38 KITCHING Annabelle (2002) 00:50.64 130 (130) Braintree & Bocking Swim Club
39 HARROD Morgan (2002) 00:51.10 127 (127) Braintree & Bocking Swim Club
40 CUTLER Charlotte (1999) 00:51.19 126 (126) Hadleigh Swimming Club
41 VINCE Anna (2000) 00:51.78 122 (122) Hadleigh Swimming Club
42 LOFT Zadie (2000) 00:52.03 120 (120) Stowmarket Swimming Club
43 BARRETT Sophie (2002) 00:52.78 115 (115) Stowmarket Swimming Club
44 HOLLAND Megan (2001) 00:53.37 111 (111) Stowmarket Swimming Club
45 LLEWELLYN Freya (2002) 00:53.55 110 (110) Stowmarket Swimming Club
46 EVANS Christine (2002) 00:54.86 102 (102) Felixstowe Swimming Club
47 BORRETT Tilly (2002) 00:56.01 96 (96) Cambridge Swimming Club
48 FISHLOCK Eleanor (2000) 00:56.40 94 (94) Stowmarket Swimming Club
49 LONG Eloise (2001) 01:00.06 78 (78) Stowmarket Swimming Club
50 EVANS Shannon (2001) 01:00.60 76 (76) Stowmarket Swimming Club
-- BULLARD Kitty (2001) DNS -- Cambridge Swimming Club
-- BARRETT Louise (2002) DSQ -- Stowmarket Swimming Club
-- MILSOM Mollie (1998) DSQ -- Sudbury & District S.C.

Event: 4. 50m Backstroke, Male, All Ages, HDW, 17/12/2011

Pos Name, YOB Time GB/BAG Pts Club
1 HOBBINS Samuel (1995) 00:31.07 SCQT 385 Clacton-on-sea Swim Club
2 FISHER Mikey (1997) 00:34.53 280 (280) Stowmarket Swimming Club
3 HALE Ollie (1998) 00:35.42 260 (260) Stowmarket Swimming Club
4 ALEXANDER Ryan (1996) 00:36.75 232 Sudbury & District S.C.
5 HARRISON Alexander (1999) 00:37.03 SCQT 227 (227) Stowmarket Swimming Club
6 DRUMMOND Finlay (1999) 00:37.36 221 (221) West Suffolk Swimming Club
7 BORRETT Robert (1999) 00:37.66 216 (216) Stowmarket Swimming Club
8 RUDGE Jordan (1999) 00:37.70 215 (215) Braintree & Bocking Swim Club
9 RUDGE Finlay (2001) 00:38.28 SCQT 206 (206) Braintree & Bocking Swim Club
10 COX Ben (1999) 00:41.04 167 (167) Braintree & Bocking Swim Club
11 SPAIN Jack (2000) 00:41.46 162 (162) Stowmarket Swimming Club
12 COLLINS Rhys (1999) 00:41.72 159 (159) Clacton-on-sea Swim Club
= SALTHOUSE George (1998) 00:41.72 159 (159) Braintree & Bocking Swim Club
14 HALE Alex (1998) 00:41.91 157 (157) West Suffolk Swimming Club
15 MILSOM Harry (2000) 00:41.98 156 (156) Sudbury & District S.C.
16 JORDAN PEARCE Thomas (1999) 00:42.09 155 (155) Stowmarket Swimming Club
17 MOULTON Joseph (1999) 00:42.26 153 (153) Stowmarket Swimming Club
18 EDWARDS Joshua (1999) 00:42.64 149 (149) Stowmarket Swimming Club
19 WHISKEN George (2002) 00:43.18 SCQT 143 (143) Cambridge Swimming Club
20 DEBENHAM William (2001) 00:43.40 SCQT 141 (141) Stowmarket Swimming Club
21 FOLEY Samuel (2001) 00:43.52 SCQT 140 (140) Clacton-on-sea Swim Club
22 FORSTER Montgomery (2001) 00:43.89 SCQT 136 (136) Braintree & Bocking Swim Club
23 HILL Thomas (2002) 00:44.15 SCQT 134 (134) Braintree & Bocking Swim Club
24 BORRETT Josh (2001) 00:44.97 SCQT 127 (127) Cambridge Swimming Club
25 CHEVIN Jack (2001) 00:45.18 SCQT 125 (125) Stowmarket Swimming Club
26 CLARE Thomas (2001) 00:45.40 SCQT 123 (123) Stowmarket Swimming Club
27 ALEXANDER Nathan (2000) 00:46.30 116 (116) Sudbury & District S.C.
28 PYLE Logan (2002) 00:46.88 SCQT 112 (112) Stowmarket Swimming Club
29 MILLS Ben (2001) 00:48.48 101 (101) Stowmarket Swimming Club
30 PARTON Seb (2000) 00:49.99 92 (92) Cambridge Swimming Club
31 HUNTLY Daniel (2001) 00:52.28 80 (80) Cambridge Swimming Club
32 MIDLETON Finlay (2002) 00:52.70 78 (78) Stowmarket Swimming Club
33 RICHES Ciaran (2003) 00:53.22 76 West Suffolk Swimming Club
34 BOUGHTON Joshua (2001) 00:54.51 71 (71) Stowmarket Swimming Club
35 LOFT Hector (2002) 00:56.03 65 (65) Stowmarket Swimming Club
-- CLARKE Luca (2002) DSQ -- Stowmarket Swimming Club

Event: 5. 200m Ind. Medley, Female, All Ages, HDW, 17/12/2011

Pos Name, YOB Time GB/BAG Pts Club
1 RIDES Ella (1996) 02:43.58 SCQT 441 Sudbury & District S.C.
2 SMITH Harriet (1997) 02:52.62 376 Stowmarket Swimming Club
3 MILSOM Mollie (1998) 02:53.06 373 (373) Sudbury & District S.C.
4 DAVIES Holly (1998) 02:53.20 SCQT 372 (372) Stowmarket Swimming Club
5 HALL Katie (1997) 02:53.87 368 Felixstowe Swimming Club
6 FAULKNER Alexandra (1997) 02:54.20 365 Hatfield Swim Club
7 JOHNSON Eleanor (1998) 02:56.41 352 (352) Cambridge Swimming Club
8 LONG Jessica (1998) 02:57.04 348 (348) Stowmarket Swimming Club
9 SHERRED Olivia (1999) 02:58.65 SCQT 339 (339) Sudbury & District S.C.
10 NICOLAI Olivia (2000) 03:05.66 SCQT 302 (302) West Suffolk Swimming Club
11 BRANTON Aprille (1996) 03:08.03 290 Felixstowe Swimming Club
12 RICHES Chloe (2000) 03:09.10 286 (286) West Suffolk Swimming Club
13 FORSTER Verity (1999) 03:11.09 277 (277) Braintree & Bocking Swim Club
14 FRASER Susanna (2000) 03:11.31 276 (276) Cambridge Swimming Club
15 DRAIN Jade (1997) 03:13.75 265 Cambridge Swimming Club
16 MCNAUL Hannah (2000) 03:15.05 260 (260) Sudbury & District S.C.
17 CUTLER Harriet (1996) 03:15.16 260 Hadleigh Swimming Club
18 WALLACE Emily (2000) 03:17.08 252 (252) Stowmarket Swimming Club
19 BURGESS Danielle (1998) 03:19.07 245 (245) Felixstowe Swimming Club
20 DAVIES Amy (2001) 03:20.88 SCQT 238 (238) Stowmarket Swimming Club
21 HOWARD Natasha (2000) 03:21.94 234 (234) Cambridge Swimming Club
22 BEATON Sophie (1997) 03:23.87 228 Braintree & Bocking Swim Club
23 EVANS Kathleen (1999) 03:24.51 226 (226) Stowmarket Swimming Club
24 WHISKEN Bronagh (2000) 03:30.17 208 (208) Cambridge Swimming Club
25 FIELD Isobel (2000) 03:30.55 207 (207) Hadleigh Swimming Club
26 JOHNSON Megan (2001) 03:30.71 206 (206) Cambridge Swimming Club
27 MATTHEWS Charlotte (2001) 03:30.79 SCQT 206 (206) Braintree & Bocking Swim Club
28 CHAFFEY-FERDIN Alys (2001) 03:38.67 185 (185) Cambridge Swimming Club
29 BURTON Emma (2001) 03:41.19 178 (178) Cambridge Swimming Club
30 SPAIN Beanie (2002) 04:00.25 139 (139) Stowmarket Swimming Club
31 GRIFFIN Lucy (2002) 04:01.80 136 (136) Stowmarket Swimming Club
32 EVANS Shannon (2001) 05:03.94 68 (68) Stowmarket Swimming Club
-- BULLARD Kitty (2001) DNS -- Cambridge Swimming Club
-- GRIFFIN Olivia (2000) DNS -- Stowmarket Swimming Club
-- HOLLAND Megan (2001) DSQ -- Stowmarket Swimming Club

Event: 6. 200m Ind. Medley, Male, All Ages, HDW, 17/12/2011

Pos Name, YOB Time GB/BAG Pts Club
1 BURGESS Sean (1995) 02:28.88 SCQT 420 Felixstowe Swimming Club
2 GREENHALGH Christopher (1996) 02:32.11 394 Sudbury & District S.C.
3 HARRISON Alexander (1999) 02:58.19 245 (245) Stowmarket Swimming Club
4 RUDGE Finlay (2001) 03:04.86 SCQT 219 (219) Braintree & Bocking Swim Club
5 SALTHOUSE George (1998) 03:05.43 217 (217) Braintree & Bocking Swim Club
6 MILSOM Harry (2000) 03:09.51 SCQT 203 (203) Sudbury & District S.C.
7 SPAIN Jack (2000) 03:09.77 SCQT 203 (203) Stowmarket Swimming Club
8 PYLE Oliver (2000) 03:12.98 SCQT 193 (193) Stowmarket Swimming Club
9 BORRETT Josh (2001) 03:22.41 SCQT 167 (167) Cambridge Swimming Club
10 BEATON Edmund (1999) 03:23.56 164 (164) Braintree & Bocking Swim Club
11 MOULTON Joseph (1999) 03:24.75 161 (161) Stowmarket Swimming Club
12 WHISKEN George (2002) 03:30.83 SCQT 148 (148) Cambridge Swimming Club
13 CLARKE Luca (2002) 03:39.98 130 (130) Stowmarket Swimming Club
14 CHEVIN Jack (2001) 03:43.59 124 (124) Stowmarket Swimming Club
-- PARTON Seb (2000) DSQ -- Cambridge Swimming Club

Event: 7. 50m Breaststroke, Female, All Ages, HDW, 17/12/2011

Pos Name, YOB Time GB/BAG Pts Club
1 GOLDING Elysia (1996) 00:40.83 SCQT 350 Stowmarket Swimming Club
2 MILSOM Mollie (1998) 00:42.42 312 (312) Sudbury & District S.C.
3 LAMPART Florence (1998) 00:42.99 300 (300) Stowmarket Swimming Club
4 CUTLER Harriet (1996) 00:44.49 271 Hadleigh Swimming Club
5 HALL Katie (1997) 00:44.64 268 Felixstowe Swimming Club
= LONG Jessica (1998) 00:44.64 268 (268) Stowmarket Swimming Club
= RIDES Gemma (1998) 00:44.64 268 (268) Sudbury & District S.C.
8 HUNTER Rebecca (1998) 00:45.17 259 (259) West Suffolk Swimming Club
9 NICOLAI Olivia (2000) 00:45.42 SCQT 254 (254) West Suffolk Swimming Club
10 DRAIN Jade (1997) 00:45.98 245 Cambridge Swimming Club
= SPEAKMAN Charlotte (2000) 00:45.98 245 (245) Braintree & Bocking Swim Club
12 FRASER Susanna (2000) 00:48.95 203 (203) Cambridge Swimming Club
13 FORSTER Verity (1999) 00:48.96 203 (203) Braintree & Bocking Swim Club
14 HARRISON Hannah (2001) 00:49.44 SCQT 197 (197) Stowmarket Swimming Club
15 TAYLOR Nicole (2001) 00:49.62 SCQT 195 (195) Cambridge Swimming Club
16 EVERARD Hefina (1997) 00:50.10 189 Stowmarket Swimming Club
17 HALL Sophie (2000) 00:50.61 184 (184) Felixstowe Swimming Club
18 CUTLER Charlotte (1999) 00:51.04 179 (179) Hadleigh Swimming Club
19 DAVIES Amy (2001) 00:51.77 SCQT 172 (172) Stowmarket Swimming Club
20 COLLYER Alice (2002) 00:52.07 SCQT 169 (169) Beccles Kingfishers
21 HOWARD Natasha (2000) 00:52.64 163 (163) Cambridge Swimming Club
22 MATTHEWS Charlotte (2001) 00:53.13 SCQT 159 (159) Braintree & Bocking Swim Club
23 GRIFFIN Olivia (2000) 00:53.23 158 (158) Stowmarket Swimming Club
24 KNOTT Samantha (2000) 00:53.40 156 (156) Stowmarket Swimming Club
25 SEMPLE Emily (2002) 00:53.64 SCQT 154 (154) Cambridge Swimming Club
26 WHISKEN Bronagh (2000) 00:54.02 151 (151) Cambridge Swimming Club
27 MILLIGAN Tristan (2003) 00:54.71 SCQT 145 Cambridge Swimming Club
28 WHYTE Isabel (2001) 00:55.09 142 (142) Stowmarket Swimming Club
29 VINCE Anna (2000) 00:56.05 135 (135) Hadleigh Swimming Club
30 ATKINSON Charlotte (2000) 00:56.34 133 (133) Cambridge Swimming Club
31 HARROD Morgan (2002) 00:56.35 SCQT 133 (133) Braintree & Bocking Swim Club
32 LEVETT Chloe (2000) 00:56.54 132 (132) Stowmarket Swimming Club
33 EVANS Kathleen (1999) 00:56.86 129 (129) Stowmarket Swimming Club
34 RADZIUNAITE Lija (2002) 00:57.03 128 (128) Stowmarket Swimming Club
35 MONAGHAN Ellie (2000) 00:57.67 124 (124) Stowmarket Swimming Club
36 DOCKERTY Eloise (2001) 00:58.22 121 (121) Braintree & Bocking Swim Club
37 BURTON Emma (2001) 00:58.29 120 (120) Cambridge Swimming Club
38 HUNTER Sarah (2001) 00:58.74 117 (117) West Suffolk Swimming Club
39 SPAIN Beanie (2002) 01:00.11 109 (109) Stowmarket Swimming Club
40 BORRETT Tilly (2002) 01:00.26 109 (109) Cambridge Swimming Club
41 BARRETT Louise (2002) 01:01.25 103 (103) Stowmarket Swimming Club
42 LONG Eloise (2001) 01:02.90 95 (95) Stowmarket Swimming Club
43 CALEY Chloe (2002) 01:03.31 94 (94) Felixstowe Swimming Club
44 HOLLAND Megan (2001) 01:04.95 87 (87) Stowmarket Swimming Club
45 LOFT Zadie (2000) 01:06.00 83 (83) Stowmarket Swimming Club
46 EVANS Shannon (2001) 01:15.65 55 (55) Stowmarket Swimming Club
-- ALLEN Chloe (1999) DNS -- Stowmarket Swimming Club
-- BULLARD Kitty (2001) DNS -- Cambridge Swimming Club
-- BARRETT Sophie (2002) DSQ -- Stowmarket Swimming Club
-- FISHLOCK Eleanor (2000) DSQ -- Stowmarket Swimming Club
-- LLEWELLYN Freya (2002) DSQ -- Stowmarket Swimming Club
-- WRIGHT Jessica (2000) DSQ -- Cambridge Swimming Club

Event: 8. 50m Breaststroke, Male, All Ages, HDW, 17/12/2011

Pos Name, YOB Time GB/BAG Pts Club
1 KING Graham (1963) 00:35.14 SCQT 371 Sudbury & District S.C.
2 COE Calvin (1998) 00:39.30 SCQT 265 (265) Stowmarket Swimming Club
3 RUDGE Jordan (1999) 00:39.49 SCQT 261 (261) Braintree & Bocking Swim Club
4 ALEXANDER Ryan (1996) 00:40.29 246 Sudbury & District S.C.
5 DRUMMOND Finlay (1999) 00:45.03 176 (176) West Suffolk Swimming Club
6 HARRISON Alexander (1999) 00:46.13 163 (163) Stowmarket Swimming Club
7 PYLE Oliver (2000) 00:46.64 158 (158) Stowmarket Swimming Club
8 SALTHOUSE George (1998) 00:47.36 151 (151) Braintree & Bocking Swim Club
9 HALE Alex (1998) 00:47.53 149 (149) West Suffolk Swimming Club
10 SPAIN Jack (2000) 00:49.15 135 (135) Stowmarket Swimming Club
11 FORSTER Montgomery (2001) 00:51.81 SCQT 115 (115) Braintree & Bocking Swim Club
12 MILLS Ben (2001) 00:52.01 SCQT 114 (114) Stowmarket Swimming Club
= WIGGINS Joel (2001) 00:52.01 SCQT 114 (114) Clacton-on-sea Swim Club
14 WHISKEN George (2002) 00:52.47 SCQT 111 (111) Cambridge Swimming Club
15 BORRETT Josh (2001) 00:52.61 SCQT 110 (110) Cambridge Swimming Club
16 ALEXANDER Nathan (2000) 00:52.95 108 (108) Sudbury & District S.C.
17 DEBENHAM William (2001) 00:53.21 SCQT 106 (106) Stowmarket Swimming Club
18 SPEAKMAN Benjamin (2001) 00:54.35 SCQT 100 (100) Braintree & Bocking Swim Club
19 MOULTON Joseph (1999) 00:54.91 97 (97) Stowmarket Swimming Club
20 HUNTLY Daniel (2001) 00:56.71 88 (88) Cambridge Swimming Club
21 PARTON Seb (2000) 00:57.62 84 (84) Cambridge Swimming Club
22 LOFT Hector (2002) 00:58.12 81 (81) Stowmarket Swimming Club
23 MIDLETON Finlay (2002) 01:02.48 66 (66) Stowmarket Swimming Club
24 BOUGHTON Joshua (2001) 01:03.00 64 (64) Stowmarket Swimming Club
25 RICHES Ciaran (2003) 01:05.00 58 West Suffolk Swimming Club
26 JORDAN PEARCE Joseph (2003) 01:10.71 45 Stowmarket Swimming Club
-- BURNARD Joe (1998) DNS -- Stowmarket Swimming Club
-- MILSOM Harry (2000) DNS -- Sudbury & District S.C.
-- CLARE Thomas (2001) DSQ -- Stowmarket Swimming Club

Event: 9. 100m Freestyle, Female, 11+, HDW, 18/12/2011

Pos Name, YOB Time GB/BAG Pts Club
1 CLARK Francesca (1997) 01:08.37 415 Sudbury & District S.C.
2 HALL Katie (1997) 01:10.95 371 Felixstowe Swimming Club
3 BRADFORD Nicole (2000) 01:11.39 SCQT 364 (364) Cambridge Swimming Club
4 RIDES Gemma (1998) 01:12.05 354 (354) Sudbury & District S.C.
5 RODRIGUES Sophia (1999) 01:12.17 SCQT 353 (353) Cambridge Swimming Club
6 WRIGHT Lorna (1999) 01:13.01 341 (341) West Suffolk Swimming Club
7 HALFACRE Abby (1996) 01:13.39 335 Braintree & Bocking Swim Club
= SHIELDS Eleanor (1999) 01:13.39 SCQT 335 (335) West Suffolk Swimming Club
9 PICKERING Cally (1999) 01:13.52 SCQT 334 (334) Stowmarket Swimming Club
10 CHAMPION Charlotte (1997) 01:15.63 306 Stowmarket Swimming Club
11 HALFACRE Megan (1998) 01:16.25 299 (299) Braintree & Bocking Swim Club
12 NICOLAI Olivia (2000) 01:16.36 SCQT 298 (298) West Suffolk Swimming Club
13 EVERARD Hefina (1997) 01:16.58 295 Stowmarket Swimming Club
14 CUTLER Harriet (1996) 01:16.91 291 Hadleigh Swimming Club
15 MOLONEY Rebecca (1999) 01:17.00 290 (290) Braintree & Bocking Swim Club
16 FORSTER Verity (1999) 01:17.32 287 (287) Braintree & Bocking Swim Club
17 BREW Ellie (1999) 01:17.34 286 (286) Clacton-on-sea Swim Club
18 CHAMPION Hannah (1999) 01:17.62 283 (283) Stowmarket Swimming Club
19 HILL Jenny (1999) 01:17.81 281 (281) Cambridge Swimming Club
20 EVANS Kathleen (1999) 01:18.47 274 (274) Stowmarket Swimming Club
21 FRASER Susanna (2000) 01:18.70 272 (272) Cambridge Swimming Club
22 BARNES Georgia (1999) 01:20.04 258 (258) Felixstowe Swimming Club
23 MCNAUL Hannah (2000) 01:20.60 253 (253) Sudbury & District S.C.
24 HOWARD Natasha (2000) 01:20.71 252 (252) Cambridge Swimming Club
= WHISKEN Bronagh (2000) 01:20.71 252 (252) Cambridge Swimming Club
26 WOOLLARD Chloe (1997) 01:21.11 248 Stowmarket Swimming Club
27 HARTMAN Charlotte (1999) 01:22.28 238 (238) Clacton-on-sea Swim Club
28 CUTLER Charlotte (1999) 01:24.48 220 (220) Hadleigh Swimming Club
= KNOTT Samantha (2000) 01:24.48 220 (220) Stowmarket Swimming Club
30 JOHNSON Tyra (1999) 01:24.62 219 (219) Braintree & Bocking Swim Club
31 FIELD Isobel (2000) 01:26.12 207 (207) Hadleigh Swimming Club
32 SMITH Charlotte (2000) 01:32.41 168 (168) Cambridge Swimming Club
33 ATKINSON Charlotte (2000) 01:32.94 165 (165) Cambridge Swimming Club
34 VINCE Anna (2000) 01:41.00 128 (128) Hadleigh Swimming Club
35 LOFT Zadie (2000) 01:42.67 122 (122) Stowmarket Swimming Club
36 FISHLOCK Eleanor (2000) 01:50.43 98 (98) Stowmarket Swimming Club
-- STOODLEY Lydia (1998) DNS -- Felixstowe Swimming Club

Event: 10. 200m Backstroke, Male, All Ages, HDW, 18/12/2011

Pos Name, YOB Time GB/BAG Pts Club
1 BORRETT Thomas (1997) 02:33.02 SCQT 333 (333) Stowmarket Swimming Club
2 BORRETT Robert (1999) 02:45.58 263 (263) Stowmarket Swimming Club
3 HARRISON Alexander (1999) 02:53.13 SCQT 230 (230) Stowmarket Swimming Club
4 CLARK Samuel (1998) 02:58.31 210 (210) Sudbury & District S.C.
5 BATTLE Manfred (2002) 03:03.42 SCQT 193 (193) Stowmarket Swimming Club
6 JORDAN PEARCE Thomas (1999) 03:05.31 187 (187) Stowmarket Swimming Club
